Jalan Bintaro Utama Sektor 7, South Jakarta 15224
Tel: 6221 9627 1771 | Fax: 218301804 | Website
Reg. Name: Showroom Mobil Kia
Also found in Alphabet S

@Showroom Mobil Kia

PAKET KREDIT ACC FINANCE

 

ALLNEW PICANTO M/T                                                ALLNEW PICANTO A/T

HARGA TENOR ANGSURAN TOTAL DP   HARGA TENOR ANGSURAN TOTAL DP
127.000.000 12X 8.861.000 35.811.000   141.000.000 12X 9.838.000 39.588.000
127.000.000 24X 4.610.000 31.560.000   141.000.000 24X 5.119.000 34.869.000
127.000.000 36X 3.164.000 30.114.000   141.000.000 36X 3.513.000 33.263.000
127.000.000 48X 2.446.000 29.396.000   141.000.000 48X 2.716.000 32.466.000

 

 

 

  

ALLNEW RIO M/T                                                        ALLNEW RIO A/T

HARGA TENOR ANGSURAN TOTAL DP   HARGA TENOR ANGSURAN TOTAL DP
165.500.000 12X 11.499.000 46.149.000   179.500.000 12X 12.471.000 49.921.000
165.500.000 24X 5.983.000 40.633.000   179.500.000 24X 6.490.000 43.940.000
165.500.000 36X 4.107.000 38.757.000   179.500.000 36X 4.454.000 41.904.000
165.500.000 48X 3.175.000 37.825.000   179.500.000 48X 3.444.000 40.894.000

 

ALLNEW SPORTAGE M/T ALLNEW SPORTAGE A/T

 

HARGA TENOR ANGSURAN TOTAL DP   HARGA TENOR ANGSURAN TOTAL DP
253.000.000 12X 18.631.000 70.781.000   290.000.000 12X 21356.000 80.906.000
253.000.000 24X 10.268.000 62.418.000   290.000.000 24X 11.770.000 71.320.000
253.000.000 36X 7.517.000 59.667.000   290.000.000 36X 8.616.000 68.166.000
253.000.000 48X 6.387.000 58.537.000   290.000.000 48X 7.321.000 66.871.000

 

PAKET KREDIT BANK PANIN

 

ALLNEW PICANTO M/T                                           ALLNEW PICANTO A/T

HARGA TENOR ANGSURAN TOTAL DP   HARGA TENOR ANGSURAN TOTAL DP
127.000.000 12X 8.795.173 38.636.173   141.000.000 12X 9.764.720 42.825.720
127.000.000 24X 4.595.707 37.725.707   141.000.000 24X 7.825.500 41.808.820
127.000.000 36X 3.209.996 39.246.996   141.000.000 36X 3.563.853 43.492.853
127.000.000 48X 2.563.707 41.317.707   141.000.000 48X 2.846.320 45.786.320