Address
21 Toh Guan Road East, #08-25 Toh Guan Centre (S) 608609
Pricing
| ACCOUNTING / BOOK KEEPING SERVICES | |
| 20 Transactions per month | Est. $80 per month |
| 50 Transactions per month | Est. $200 per month |
| 100 Transactions per month | Est. $350 per month |
| 200 Transactions per month | Est. $500 per month |
| 200 Transactions per month | Kindly Contact Us for Quotation |
| Compilation of Financial Statements | From $500 per annum |
| Translation of Financial Statements into Option B | $200 per annum |
| Translation of Financial Statements into Option A | $400 per annum |
| * Estimated pricing for book keeping services are based on straightforward transactions. | |
| TAXATION SERVICES * | |
| Tax Planning Consultation | From $400 per case (Consultants are given by Tax Experts with at least 15 years of experience for Complex scenarios) |
| Preparation of Corporate Income Tax Computation and Submission of Tax Filing | From $500 per annum |
| Preparation of Personal Income Tax Computation and Submission of Tax Filing | From $400 per annum |
| GST Registration | $88 per attempt |
| GST Filing | Est. $150 per Quarter |
| * Estimated pricings for tax computation & filing services are based on straightforward tax computation with minimal specific tax treatment. | |
| OTHERS | |
| Corporate Secretarial Services | $500 per annum |
| Use of Register Address | $200 per annum |
| Payroll Administration | $30 per staff |
| IRAS submission | $20 per staff |
| Nominee Director | $2,500 per annum (* $5k Deposit required) |
