- Our Programmes
- Our Rates
- Lesson Schedule

At TRUE, our curriculums are written by top-rate MOE teachers who have many years of teaching experience. These teachers are:
- Mrs Nora Teo who is a MOE Master Teacher,
- Mr Max Tan Yew Meng who was the Head of Mathematics Department of Hwa Chong Institution,
- Miss Angeline Teo who is a ex-MOE teacher with more than 10 years of teaching experience.
Our curriculum is built upon the regular MOE syllabuses to engage, enrich and empower your child. We believe that our success formula,
Top-rate Tutors + Top-rate Programmes = Top-rate Students
works for all our students who enrol in our programmes.
Learn more about our programmes:

New Enrolment
Registration Fee: $20 Non-refundable one-time fee
Fee Deposit: One month fee per subject
Fees
- Payment of fees is due before the start of each month.
- Payment should be made by CASH (at the front desk) or CHEQUE. Cheques should be crossed and made payable to "TRUE LEARNING CENTRE PTE LTD". Payment by NETS is currently not available.
Refund Policy
The Fee Deposit is refundable upon withdrawal, subject to the prior receipt of one month written notice. All other fees are non-refundable.
For enquiries on lesson rates, please call our front desk at 6899 8134.

2014 Registration Information
The schedule below may be subjected to change and some classes may be full. Please call us for confirmation. If you have any enquiries, please call our front desk at 6899 8134.
| Kovan Branch | Jurong Branch |
KOVAN BRANCH
PRIMARY 3
| Subject | Day | Time |
| ENGLISH | SATURDAY | 3.30PM - 5.00PM |
| MATH | SATURDAY | 2.00PM - 3.30PM |
| SCIENCE | FRIDAY | 6.30PM - 8.00PM |
PRIMARY 4
| Subject | Day | Time |
| ENGLISH | SATURDAY | 11.00AM - 12.30PM |
| ENGLISH | SUNDAY | 2.00PM - 3.30PM |
| MATH | THURSDAY | 8.00PM - 9.30PM |
| MATH | SATURDAY | 9.30AM - 11.00AM |
| SCIENCE | THURSDAY | 6.30PM - 8.00PM |
| SCIENCE | SUNDAY | 12.30PM - 2.00PM |
PRIMARY 5
| Subject | Day | Time |
| ENGLISH | THURSDAY | 8.00PM - 9.30PM |
| ENGLISH | SATURDAY | 12.30PM - 2.00PM |
| ENGLISH | SUNDAY | 12.30PM - 2.00PM |
| MATH | THURSDAY | 6.30PM - 8.00PM |
| MATH | SATURDAY | 11.00AM - 12.30PM |
| MATH | SUNDAY | 9.30AM - 11.00AM |
| SCIENCE | FRIDAY | 8.00PM - 9.30PM |
| SCIENCE | SATURDAY | 9.30AM - 11.00AM |
| SCIENCE | SUNDAY | 11.00AM - 12.30PM |
PRIMARY 6
| Subject | Day | Time |
| ENGLISH | SATURDAY | 2.00PM - 3.30PM |
| ENGLISH | SUNDAY | 11.00AM - 12.30PM |
| MATH | FRIDAY | 8.00PM - 9.30PM |
| MATH | SATURDAY | 12.30PM - 2.00PM |
| SCIENCE | FRIDAY | 6.30PM - 8.00PM |
| SCIENCE | SUNDAY | 9.30AM - 11.00AM |
SECONDARY 1
| Subject | Day | Time |
| MATH | SATURDAY | 2.00PM - 4.00PM |
| MATH | SUNDAY | 9.30AM - 11.30AM |
| IP MATH | SATURDAY | 11.30AM - 1.30PM |
| IP MATH | SUNDAY | 11.30AM - 1.30PM |
SECONDARY 2
| Subject | Day | Time |
| MATH | SATURDAY | 4.00PM - 6.30PM |
| MATH | SUNDAY | 11.30AM - 1.30PM |
| IP MATH | FRIDAY | 7.30PM - 9.30PM |
| IP MATH | SUNDAY | 9.30AM - 11.30AM |
SECONDARY 3
| Subject | Day | Time |
| MATH | THURSDAY | 5.30PM - 7.30PM |
| MATH | SUNDAY | 4.00PM - 6.00PM |
| AMATH | SATURDAY | 2.00PM - 4.00PM |
| AMATH | SUNDAY | 2.00PM - 4.00PM |
| IP MATH | THURSDAY | 5.30PM - 7.30PM |
| IP MATH | SATURDAY | 9.30AM - 11.30AM |
SECONDARY 4
| Subject | Day | Time |
| MATH | THURSDAY | 7.30PM - 9.30PM |
| MATH | SUNDAY | 4.00PM - 6.00PM |
| AMATH | SATURDAY | 4.00PM - 6.00PM |
| AMATH | SUNDAY | 2.00PM - 4.00PM |
| IP MATH | THURSDAY |
7.30PM - 9.30PM |
| IP MATH | FRIDAY | 5.30PM - 7.30PM |
| IP MATH | SUNDAY | 2.30PM - 4.30PM |
JC 1
| Subject | Day | Time |
| H2 MATH | FRIDAY | 7.30PM - 9.30PM |
| H2 MATH | SATURDAY | 11.30AM - 1.30PM |
| H2 MATH | SUNDAY | 4.30PM - 6.30PM |
JC 2
| Subject | Day | Time |
| H2 MATH | FRIDAY | 5.30PM - 7.30PM |
| H2 MATH | SATURDAY | 9.30AM - 11.30AM |
JURONG BRANCH
PRIMARY 4
| Subject | Day | Time |
| ENGLISH | SATURDAY | 2.00PM -3.30PM |
| MATH | SATURDAY | 12.30PM - 2.00PM |
| SCIENCE | SUNDAY | 12.30PM - 2.00PM |
PRIMARY 5
| Subject | Day | Time |
| ENGLISH | SATURDAY | 11.00AM - 12.30PM |
| ENGLISH | SUNDAY | 11.00AM - 12.30PM |
| MATH | FRIDAY | 6.30PM - 8.00PM |
| MATH | SATURDAY | 9.30AM - 11.00AM |
| SCIENCE | FRIDAY | 8.00PM - 9.30PM |
| SCIENCE | SUNDAY | 9.30AM - 11.00AM |
PRIMARY 6
| Subject | Day | Time |
| ENGLISH | FRIDAY | 8.00PM - 9.30PM |
| ENGLISH | SATURDAY | 9.30AM - 11.00AM |
| ENGLISH | SUNDAY | 9.30AM - 11.00AM |
| MATH | THURSDAY | 6.30PM - 8.00PM |
| MATH | SATURDAY | 11.00AM - 12.30PM |
| MATH | SUNDAY | 12.30PM - 2.00PM |
| SCIENCE | THURSDAY | 8.00PM - 9.30PM |
| SCIENCE | FRIDAY | 6.30PM - 8.00PM |
| SCIENCE | SUNDAY | 11.00AM - 12.30PM |
SECONDARY 1
| Subject | Day | Time |
| MATH | THURSDAY | 5.30PM - 7.30PM |
| MATH | SATURDAY | 4.00PM - 6.00PM |
| IP MATH | SUNDAY | 11.30AM - 1.30PM |
SECONDARY 2
| Subject | Day | Time |
| MATH | FRIDAY | 7.30PM - 9.00PM |
| MATH | SATURDAY | 2.00PM - 4.00PM |
| MATH | SUNDAY | 9.30AM - 11.30AM |
| IP MATH | THURSDAY | 7.30PM - 9.30PM |
| IP MATH | SATURDAY | 9.30AM - 11.30AM |
| IP MATH | SATURDAY | 11.30AM - 1.30PM |
SECONDARY 3
| Subject | Day | Time |
| MATH | SATURDAY | 11.30AM - 1.30PM |
| MATH | SUNDAY | 11.30AM - 1.30PM |
| AMATH | SATURDAY | 2.00PM - 4.00PM |
| AMATH | SUNDAY | 4.00PM - 6.00PM |
| IP MATH | THURSDAY | 5.30PM - 7.30PM |
| IP MATH | SATURDAY | 2.30PM - 4.30PM |
| IP MATH | SUNDAY | 9.30AM - 11.30AM |
SECONDARY 4
| Subject | Day | Time |
| MATH | THURSDAY | 7.30PM - 9.30PM |
| MATH | SATURDAY | 9.30AM - 11.30AM |
| AMATH | SATURDAY | 4.00PM - 6.00PM |
| AMATH | SUNDAY | 2.00PM - 4.00PM |
| IP MATH | SATURDAY | 5.00PM - 7.00PM |
| IP MATH | SUNDAY | 2.30PM - 4.30PM |
JC 1
| Subject | Day | Time |
| H2 MATH | FRIDAY | 5.30PM - 7.30PM |
| H2 MATH | SUNDAY | 4.00PM - 6.00PM |
| IBDP HL MATH | SUNDAY | 2.00PM - 4.00PM |
JC 2
| Subject | Day | Time |
| H2 MATH | FRIDAY | 7.30PM - 9.30PM |
| H2 MATH | SATURDAY | 2.00PM - 4.00PM |
